![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME - EPISODE GUIDE - XENA MOVIE - XENAMEDIA - ARTICLES - XENAVERSE NEWS - FAN FICTION - PHOTO GALLERIES - SITE MAP |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Xena Warrior Princess Episode
Disclaimers
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 |
Sins of the Past |
No Disclaimer |
| 2 | Chariots of War |
No Disclaimer |
| 3 | Dreamworker | No Disclaimer |
| 4 | Cradle of Hope | No babies were harmed during the production of this motion picture. |
| 5 | The Path Not Taken | No Disclaimer |
| 6 | The Reckoning | No Disclaimer |
| 7 | The Titans | No Disclaimer |
| 8 | Prometheus | Iolaus was harmed during the production of this motion picture. However, the green egg men went on to live long and prosperous lives |
9 |
Death in Chains | No Jumbo-Sized Cocktail Rats were harmed during the production of this motion picture |
10 |
Hooves and Harlots | No Males, Centaurs, or Amazons were harmed during the production of this motion picture |
11 |
The Black Wolf | No Disclaimer |
| 12 | Beware of Greeks Bearing Gifts | No oversized Polynesian-style Bamboo Horses were harmed during the production of this motion picture. However, many wicker lawn chairs gave their lives. |
| 13 |
Athens City Academy of the Performing Bards |
The producers would like to acknowledge and pay tribute to Stanley Kubrick, Kirk Douglas, and all those who were involved with the making of the film classic Spartacus. |
| 14 | A Fistful of Dinars | No Ambrosia was spilled, spoiled, or in any way harmed during the production of this motion picture. (Thanks to the indefinite shelf life of marshmallows.) |
| 15 | Warrior...Princess | Neither Xena nor her remarkably coincidental identical twin, Diana, were harmed during the production of this motion picture. |
| 16 | Mortal Beloved | No Winged Harpies were harmed or sent to a fiery grave during the production of this motion picture |
| 17 | The Royal Couple of Thieves | No Ancient and Inflexible Rules governing moral behavior were harmed during the production of this motion picture. |
| 18 | The Prodigal | Meleager the Mighty, the generally Tipsy and Carousing Warrior-For-Hire, was not harmed during the production of this motion picture. |
| 19 | Altared States | No Unrelenting or Severely Punishing Deities were harmed during the production of this motion picture. |
| 20 | Ties That Bind | No Fathers, Spiritual or Biological were harmed during the production of this motion picture. |
| 21 | The Greater Good | Excessive belching can cause brain damage and social ostracism. Kids, please don't give in to peer pressure. Play it safe |
| 22 | Callisto | Joxer's nose was not harmed during the production of this motion picture. However, his crossbow was severely damaged. |
| 23 | Death Mask | No messenger doves were harmed during the production of this motion picture. However, several are reportedly missing in action and search-and-rescue efforts are underway. |
| 24 | Is There a Doctor in the House? | Being that war is hell, lots of people were harmed during the production of this motion picture (but since television is a dramatic medium of make-believe, all casualties removed their prosthetic makeup and went home unscathed). |
AUSXIP - Australian Xena Information Page | AUSXIP Lucy Lawless Files
AUSXIP Renee O'Connor Files | Ghost House Pictures - News &
Information